Horizontal Lathe
Product Details:
| Model Number | NTR2410 |
|---|
Detailed Product Description
Features
The lathe machine to be accompanied with National Quality Certification, designed specifically for training pruposes and also for heavy duty applications in industrial precision engineering, complete with the following features:
Spindle: the large sized spindle with big bore, from high tensile, forged alloy steel, hardened and precision ground, supported at 3 point by 2 precision taper roller bearing and 1 ball bearing to serve powerful and heavy duty precision cuttings. Available with A1-6 or D1-6 or A1-8 or D1-8 spindle nose mounting.
Wide of bed & one piece casting iron stand: Extra wider bed & wider base than general same size of lathe to assure cutting more stiffeness and structure more stability. The bedway is heat-treated by high frequency and precision ground hardened.
Gear box: Inch/Metric universal gear box, no need to replace change gears when converting Inch or Metric system. 10 steps dial rotary system for quick and easy speed changes. All standard threads and pitches can be obtained. More larger range of thread cutting, allow extensive range of metric whitworth, DP & MP threads. Automatic and continuous lubrication to all the drive elements of headstock and gear box totally enclosed oil bath.
Headstock: head gear are made of CR-MO steels with hardness & ground, in according to JISIAI graed accuracy for high precision & heavy duty cutting. Provied larger size of bearings and gears than general same size of lathe. 12 steps change speed 25-2000 r.p.m. without 2 speed motor.
Main specifications
Model | 410 | 410W | 460 | 510 | ||||||||||||||||
410x750 | 410x1000 | 410x750W | 410x100W | 410x1500W | 460x1000 | 460x1500 | 510x1000 | 510x1500 | ||||||||||||
Swing over bed | 410mm | 410mm | 460mm | 510mm | ||||||||||||||||
Swing over cross slide | 224mm | 224mm | 259mm | 309mm | ||||||||||||||||
Swing in gap | Straight bed | 640x240 | 640X260mm | 690x260mm | 740x260mm | |||||||||||||||
Height of center | 205mm | 205mm | 230mm | 255mm | ||||||||||||||||
Distance between | 760 | 1010 | 760 | 1010 | 1515 | 760 | 1010 | 1515 | 760 | 1010 | 1515 | |||||||||
Width of bed | 300mm | 350mm | 350mm | 350mm | ||||||||||||||||
Cutting tool | 25x25mm | 25x25mm | 25x25mm | 25x25mm | ||||||||||||||||
Total travel of cross slide | 310mm | 292mm | 292mm | 292mm | ||||||||||||||||
Total travel of top slide | 128mm | 130mm | 130mm | 130mm | ||||||||||||||||
Spindle bore | Ø58mm | Ø58mm | Ø58mm | Ø58mm | ||||||||||||||||
Spindle nose | D1-6 or A1-6 | |||||||||||||||||||
Spindle morse taper | MT6 x MT4 | |||||||||||||||||||
Spindle speeds number | 12 | |||||||||||||||||||
Spindle speeds range | 25-2000rpm | |||||||||||||||||||
Leadscrew diameter | 35mm 4TPI or pitch 6mm | |||||||||||||||||||
Threads imperial pitches | 2-112 (60Nos) | 4-112 (60Nos) | ||||||||||||||||||
Threads metric pitches | 0.1-14 (41 Nos) | 0.25-7 (24 Nos) | ||||||||||||||||||
Diametral pictches DP | 4-112 (50 Nos) | 4-156 (50 Nos) | ||||||||||||||||||
Moudle pitch MP | 0.1-7 (34 Nos) | 0.5-14 (33 Nos) | ||||||||||||||||||
Longitudinal feeds | 0.0011-0.0633/rev(42 Nos) | 0.002-0.015/rev. (30Nos) | ||||||||||||||||||
Longtudinal feeds metric | 0.031-1.7mm/rev. (42 Nos) | 0.061-0.425mm/rev. (30Nos) | ||||||||||||||||||
Cross feeds | 0.033-0.01837 (42 Nos) / 0.014-0.784mm | 1/2 of longitudinal feeds | ||||||||||||||||||
Total travel of tailstock | 123mm | 150mm | 150mm | 150mm | ||||||||||||||||
Tailstock quill diameter | Ø60mm | Ø68mm | Ø68mm | Ø68mm | ||||||||||||||||
Taper in tailstock quill | MT4 | MT4 | MT4 | MT4 | ||||||||||||||||
Spindle drive motor | 5HP | 5HP | 5HP | 7.5HP | 7.5HP | 7.5HP | ||||||||||||||
Coolant pump motor | 1/8HP | 1/8HP | 1/8HP | 1/8HP | ||||||||||||||||
Horizontal Lathe
Other Products from this Supplier
Product Showcase[30]
Products
- Crankshaft Grinding Machine [2]
- Boring Machine for Cylinder [9]
- Honing Machine for Cylinder [7]
- Cylinder Block Grinding-Milling Machine [3]
- Line Boring Machine [2]
- Con-Rod Boring/Grinding Machine [2]
- Cap and Rod Grinding Machine [3]
- Bench Assembly Equipment for Con-Rod [2]
- Valve Seats Boring Machine [3]
- CNC Machine [15]
- Lathe [26]
- Shaping & Slotting [5]
- Grinder [23]
- Milling Drilling [60]
- Gear Hobber Machine [3]
- Cutting [7]
- Saws [16]
- Metal Forming Machines [44]
- Measuring Instruments [1]
- Auxiliary Equipment [26]
- Engine Rebuilding [50]
- Auto Maintenance [33]
- Crankshaft Grinding Machine [2]
- Boring Machine for Cylinder [9]
- Honing Machine for Cylinder [7]
- Cylinder Block Grinding-Milling Machine [3]
- Line Boring Machine [2]
- Con-Rod Boring/Grinding Machine [2]
- Cap and Rod Grinding Machine [3]
- Bench Assembly Equipment for Con-Rod [2]
- Valve Seats Boring Machine [3]
- CNC Machine [15]
- Lathe [26]
- Shaping & Slotting [5]
- Grinder [23]
- Milling Drilling [60]
- Gear Hobber Machine [3]
- Cutting [7]
- Saws [16]
- Metal Forming Machines [44]
- Measuring Instruments [1]
- Auxiliary Equipment [26]
- Accessories [1]
Company Info
Shanghai Shenji International Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products
































